Monitoring
Product-level telemetry, logs, and synthetic checks are used to detect incidents that affect customer workflows.
Live availability view across customer workflow products, updated from the configured status source API.
All systems operational
Status is tracked by product surface so teams can quickly confirm customer-facing workflow health without reviewing infrastructure endpoints directly.
Data source: Fallback static dataset (status source unavailable)
| Product | -13d | -12d | -11d | -10d | -9d | -8d | -7d | -6d | -5d | -4d | -3d | -2d | -1d | Today |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dashboard Owner Web | ||||||||||||||
Inbox Owner Web | ||||||||||||||
Schedule Owner Web | ||||||||||||||
Contacts Owner Web | ||||||||||||||
Properties Owner Web | ||||||||||||||
Team Owner Web | ||||||||||||||
Quotes Owner Web | ||||||||||||||
Jobs Owner Web | ||||||||||||||
Invoices Owner Web | ||||||||||||||
Payments Owner Web | ||||||||||||||
Integrations Owner Web + Marketplace | ||||||||||||||
Authentication Auth Platform | ||||||||||||||
API Platform Owner + Onboarding APIs |
Each square represents aggregate daily health for the listed product area.
Product-level telemetry, logs, and synthetic checks are used to detect incidents that affect customer workflows.
Status updates are shared through support channels for incidents that materially affect production usage.
Response playbooks prioritize restoring user workflows, then validating platform stability after remediation.
For urgent production concerns, contactsupport@jobsiteon.com. For trust reviews, visit theTrust Center.